| PRODUCTS
>> AUTOMATIC DOOR >>
COMMERCIAL REVOLVING DOOR
>> CRYSTAL SERIES PART 2 |
| COMMERCIAL REVOLVING DOOR | ||||||||||||||||||||||||||||||||
| Crystal Series | ||||||||||||||||||||||||||||||||
|
.alternative
。optional |
||||||||||||||||||||||||||||||||
| Function Electrical Specification Installation Options Dimensions |
||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Electrical Specification | ||||||||||||||||||||||||||||||||
|
Export variants on request |
||||||||||||||||||||||||||||||||
| Installation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Detailed drawings of connection variants and of base tray components on request. | ||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| PLAN VIEW | ||||||||||||||||||||||||||||||||
| Four leaf (180°), with night locking leaf | ||||||||||||||||||||||||||||||||
| ELEVATION | ||||||||||||||||||||||||||||||||
| Four leaf (180°), body side parts designed as framed glass panels, without central column, underfloor drive | ||||||||||||||||||||||||||||||||
| ELEVATION | ||||||||||||||||||||||||||||||||
| Four leaf (180°), body side parts metal cladded, door leaf cross with an allround door leaf frame, drive in top drum | ||||||||||||||||||||||||||||||||
| LATERAL CONNECTION (example) | ||||||||||||||||||||||||||||||||
| Consequent thermal protection through thermal isolation of the outer parts of the body in the facade level. | ||||||||||||||||||||||||||||||||
| TOP CONNECTION (example) | ||||||||||||||||||||||||||||||||
| DIMENSIONS (all dimensions in mm) For standard dimensions see table, all intermediate sizes available |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Home
| Product | Specification
Services | Technical Support | Enquiry | Company Information
© 2002 Ronstar (Asia) Ltd. All rights reserved